* in case of changes in market prices for food and related products that affect price formation, the restaurant "Ukraine" in Cherkasy has the right to raise the prices indicated in the calculation, notifying the Customer in advance, if the order is not paid or paid in part.
Complex lunch №1 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Chicken bouillon with noodles (1/2 serving) | 0,175 | 10 | 29,00 uah | 290,00 uah |
Salad with veal (1/2 serving) | 0,105 | 10 | 98,00 uah | 980,00 uah |
Chicken thigh skewers | 0,150 | 10 | 120,00 uah | 1200,00 uah |
Baked potatoes (1/2 serving) | 0,100 | 10 | 24,00 uah | 240,00 uah |
Dried fruit drink | 0,250 | 10 | 35,00 uah | 350,00 uah |
Bread | 0,030 | 10 | 4,00 uah | 40,00 uah |
White bread | 0,020 | 10 | 4,00 uah | 40,00 uah |
3140,00 uah | ||||
With 10% service |
3454,00 uah |
|||
With tax 5% | 3635,79 uah | |||
Price per person | 363,58 uah | |||
kg of food per person | 0,580 kg |
Complex lunch №2 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Mushroom cream soup (1/2 serving) | 0,150 | 10 | 65,00 uah | 650,00 uah |
Caesar salad with chicken (1/2 serving) | 0,150 | 10 | 83,00 uah | 830,00 uah |
Pork skewers (1/2 portion) | 0,210/100 | 10 | 110,00 uah | 1100,00 uah |
Mashed potatoes | 0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 35,00 uah | 350,00 uah |
Bread | 0,030 | 10 | 4,00 uah | 40,00 uah |
White bread | 0,020 | 10 | 4,00 uah | 40,00 uah |
3610,00 uah | ||||
With 10% service | 3971,00 uah | |||
With tax 5% | 4180,00 uah | |||
Price per person | 418,00 uah | |||
kg of food per person | 0,710 kg |
Complex lunch №3 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Ukrainian borshch (1/2 serving) | 0,175 | 10 | 56,00 uah | 560,00 uah |
Vegetable salad with savory sauce (1/2 serving) | 0,090 | 10 | 65,00 uah | 650,00 uah |
Chicken fillet with tomato salsa | 0,220 | 10 | 156,00 uah | 1560,00 uah |
Dried fruit drink | 0,250 | 10 | 35,00 uah | 350,00 uah |
Bread | 0,030 | 10 | 4,00 uah | 40,00 uah |
White bread | 0,020 | 10 | 4,00 uah | 40,00 uah |
3200,00 uah | ||||
With 10% service | 3520,00 uah | |||
With tax 5% | 3708,26 uah | |||
Price per person | 370,53 uah | |||
kg of food per person | 0,535 kg |
Complex lunch №4 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Mushroom cream-soup (1/2 serving) | 0,150 | 10 | 65,00 uah | 650,00 uah |
Greek salad (1/2 serving) | 0,165 | 10 | 72,00 uah | 720,00 uah |
Steak Striploin (1/2 serving) | 0,140 | 10 | 194,00 uah | 1940,00 uah |
Mashed potatoes | 0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 35,00 uah | 350,00 uah |
Bread | 0,030 | 10 | 4,00 uah | 40,00 uah |
White bread | 0,020 | 10 | 4,00 uah | 40,00 uah |
4340,00 uah | ||||
With 10% service | 4774,00 uah | |||
With tax 5% | 5025,26 uah | |||
Price per person | 502,53 uah | |||
kg of food per person | 0,705 kg |
Complex lunch №5 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Solyanka (1/2 serving) | 0,175 | 10 | 96,00 uah | 960,00 uah |
Salad with duck breast and pear (1/2 serving) |
0,125 | 10 | 116,00 uah | 1160,00 uah |
Pork steak with sweet and sour pepper (1/2 serving) | 0,110 | 10 | 152,00 uah | 1520,00 uah |
Potatoes country style |
0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 35,00 uah | 350,00 uah |
Bread | 0,030 | 10 | 4,00 uah | 40,00 uah |
White bread | 0,020 | 10 | 4,00 uah | 40,00 uah |
4670,00 uah | ||||
With 10% service | 5137,00 uah | |||
With tax 5% | 5407,37 uah | |||
Price per person | 540,74 uah | |||
kg of food per person | 0,660 kg |
Complex lunch №6 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Chicken bouillon with noodles (1/2 serving) | 0,175 | 10 | 29,00 uah | 290,00 uah |
Salad with salmon (1/2 serving) | 0,120 | 10 | 98,00 uah | 980,00 uah |
Pasta alla Bolognese | 0,300 | 10 | 174,00 uah | 1740,00 uah |
Dried fruit drink | 0,250 | 10 | 35,00 uah | 350,00 uah |
Bread | 0,030 | 10 | 4,00 uah | 40,00 uah |
White bread | 0,020 | 10 | 4,00 uah | 40,00 uah |
3440,00 uah | ||||
With 10% service | 3784,00 uah | |||
With tax 5% | 3983,16 uah | |||
Price per person | 398,32 uah | |||
kg of food per person | 0,645 kg |