* in case of changes in market prices for food and related products that affect price formation, the restaurant "Ukraine" in Cherkasy has the right to raise the prices indicated in the calculation, notifying the Customer in advance, if the order is not paid or paid in part.
Complex lunch №1 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Chicken bouillon with noodles (1/2 serving) | 0,175 | 10 | 29,00 uah | 290,00 uah |
Salad cezar with chicken (1/2 serving) | 0,150 | 10 | 75,00 uah | 750,00 uah |
Chicken thigh skewers | 0,150 | 10 | 120,00 uah | 1200,00 uah |
Baked potatoes (1/2 serving) | 0,100 | 10 | 21,00 uah | 210,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
2810,00 uah | ||||
With 10% service | 3091,00 uah | |||
With tax 5% | 3253,68 uah | |||
Price per person | 325,37 uah | |||
kg of food per person | 0,625 kg |
Complex lunch №2 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Mushroom cream soup (1/2 serving) | 0,150 | 10 | 51,00 uah | 510,00 uah |
Greek salad (1/2 serving) | 0,165 | 10 | 67,00 uah | 670,00 uah |
Pork skewers (1/2 portion) | 0,210/100 | 10 | 94,00 uah | 940,00 uah |
Mashed potatoes | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
2900,00 uah | ||||
With 10% service | 3190,00 uah | |||
With tax 5% | 3357,89 uah | |||
Price per person | 335,79 uah | |||
kg of food per person | 0,775 kg |
Complex lunch №3 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Ukrainian borshch (1/2 serving) | 0,175 | 10 | 47,00 uah | 470,00 uah |
Vegetable salad with savory sauce (1/2 serving) | 0,090 | 10 | 65,00 uah | 650,00 uah |
Panko crusted chicken | 0,350 | 10 | 168,00 uah | 1680,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3160,00 uah | ||||
With 10% service | 3476,00 uah | |||
With tax 5% | 3658,95 uah | |||
Price per person | 365,89 uah | |||
kg of food per person | 0,665 kg |
Complex lunch №4 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Mushroom cream-soup (1/2 serving) | 0,150 | 10 | 49,00 uah | 490,00 uah |
Salad with veal (1/2 serving) | 0,105 | 10 | 84,00 uah | 840,00 uah |
Steak Striploin (1/2 serving) | 0,140 | 10 | 137,00 uah | 1370,00 uah |
Mashed potatoes | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3480,00 uah | ||||
With 10% service | 3828,00 uah | |||
With tax 5% | 4029,47 uah | |||
Price per person | 402,95 uah | |||
kg of food per person | 0,645 kg |
Complex lunch №5 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Solyanka (1/2 serving) | 0,175 | 10 | 81,00 uah | 810,00 uah |
Salad with duck breast and pear (1/2 serving) |
0,125 | 10 | 97,00 uah | 970,00 uah |
Pork steak with sweet and sour pepper (1/2 serving) | 0,110 | 10 | 152,00 uah | 1520,00 uah |
Potatoes country style |
0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
4080,00 uah | ||||
With 10% service | 4488,00 uah | |||
With tax 5% | 4724,21 uah | |||
Price per person | 472,42 uah | |||
kg of food per person | 0,660 kg |
Complex lunch №6 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Chicken bouillon with noodles (1/2 serving) | 0,175 | 10 | 29,00 uah | 290,00 uah |
Salad with salmon (1/2 serving) | 0,120 | 10 | 96,00 uah | 960,00 uah |
Pasta alla Bolognese | 0,300 | 10 | 138,00 uah | 1380,00 uah |
Grilled vegetables (1/2 serving) | 0,115 | 10 | 48,00 uah | 480,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3470,00 uah | ||||
With 10% service | 3817,00 uah | |||
With tax 5% | 4017,89 uah | |||
Price per person | 401,79 uah | |||
kg of food per person | 0,760 kg |