* in case of changes in market prices for food and related products that affect price formation, the restaurant "Ukraine" in Cherkasy has the right to raise the prices indicated in the calculation, notifying the Customer in advance, if the order is not paid or paid in part.
Complex lunch №1 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Pumpkin cream-soup (1/2 serving) | 0,150 | 10 | 35,00 uah | 350,00 uah |
Salad with tomatoes and mozzarella (1/2 serving) | 0,135 | 10 | 71,00 uah | 710,00 uah |
Pasta a la Bolognese (1/2 serving) | 0,300 | 10 | 125,00 uah | 1250,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
2670,00 uah | ||||
With 10% service | 2937,00 uah | |||
With tax 5% | 3091.58 uah | |||
Price per person | 309.16 uah | |||
kg of food per person | 0,635 kg |
Complex lunch №2 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Mushroom cream soup (1/2 serving) | 0,150 | 10 | 49,00 uah | 490,00 uah |
Caesar salad (1/2 serving) | 0,150 | 10 | 67,00 uah | 670,00 uah |
Pork meat in pieces (1/2 portion) | 0,210/100 | 10 | 83,00 uah | 830,00 uah |
Mashed potatoes | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
2770,00uah | ||||
With 10% service | 3047,00 uah | |||
With tax 5% | 3207,37 uah | |||
Price per person | 320,74 uah | |||
kg of food per person | 0,760 kg |
Complex lunch №3 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Pumpkin cream-soup (1/2 serving) | 0,150 | 10 | 35,00 uah | 350,00 uah |
Greek salad (1/2 serving) | 0,165 | 10 | 60,00 uah | 600,00 uah |
Pork steak with sweet and sour pepper(1/2 serving) | 0,110 | 10 | 137,00 uah | 1370,00 uah |
Potatoes country style | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3100,00 uah | ||||
With 10% service | 3410,00 uah | |||
With tax 5% | 3589,47uah | |||
Price per person | 358,95uah | |||
kg of food per person | 0,675 kg |
Complex lunch №4 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Chicken broth(1/2 serving) | 0,175 | 10 | 29,00 uah | 290,00 uah |
Salad with salmon(1/2 serving) | 0,165 | 10 | 83,00 uah | 830,00 uah |
Chicken skewers | 0,220/70 | 10 | 111,00 uah | 1110,00 uah |
Mashed potatoes | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3010,00 uah | ||||
With 10% service | 3311,00 uah | |||
With tax 5% | 3485,26 uah | |||
Price per person | 348,53 uah | |||
kg of food per person | 0,765 kg |
Complex lunch №5 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Ukrainian borsch (1/2 serving) | 0,175 | 10 | 44,00 uah | 440,00 uah |
Vegetable salad with spicy dressing (1/2 serving) |
0,090 | 10 | 51,00 uah | 510,00 uah |
Chicken fillet with tomato salsa | 0,220 | 10 | 132,00 uah | 1320,00 uah |
Mashed potatoes |
0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3050,00uah | ||||
With 10% service | 3355,00 uah | |||
With tax 5% | 3531,58 uah | |||
Price per person | 353,16 uah | |||
kg of food per person | 0,735 kg |
Complex lunch №6 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Mushroom cream soup (1/2 serving) | 0,150 | 10 | 49,00 uah | 490,00 uah |
Veal salad (1/2 serving) | 0,105 | 10 | 84,00 uah | 840,00 uah |
Stripin Steak (1/2 serving) | 0,140 | 10 | 125,00 uah | 1250,00 uah |
Mashed potatoes | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3360,00 uah | ||||
With 10% service | 3696,00 uah | |||
With tax 5% | 3890,53 uah | |||
Price per person | 389,05 uah | |||
kg of food per person | 0,645 kg |