* in case of changes in market prices for food and related products that affect price formation, the restaurant has the right to raise the prices indicated in the calculation, notifying the Customer in advance, if the order is not paid or paid in part.
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Caesar salad (1/2 serving) | 0,165 | 10 | 94,00 uah | 940,00 uah |
Chicken fillet with tomato salsa | 0,220 | 10 | 204,00 uah | 2040,00 uah |
Potatoes country style | 0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
4120,00 uah | ||||
With 10% service | 4532,00 uah | |||
With tax 5% | 4770,53 uah | |||
Price per person | 477,05 uah | |||
kg of food per person | 0,635 kg |
Complex dinner №2 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Mozzarella salad with tomatoes (1/2 serving) |
0,135 | 10 | 108,00 uah | 1080,00 uah |
Grilled pork ribs (1/2 serving) |
0,175 | 10 | 144,00 uah | 1440,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
3060,00 uah | ||||
With 10% service | 3366,00 uah | |||
With tax 5% | 3543,16 uah | |||
Price per person | 354,32 uah | |||
kg of food per person | 0,360 kg |
Complex dinner №3 | ||||
Number of persons: 10 |
Serving weight, kg |
Number of servings | Price, UAH | Sum |
Greek salad (1/2 serving) | 0,165 | 10 | 83,00 uah | 830,00 uah |
Pasta alla Bolognese | 0,300 | 10 | 267,00 uah | 2670,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
4040,00 uah | ||||
With 10% service | 4444,00 uah | |||
With tax 5% | 4677,89 uah | |||
Price per person | 467,79 uah | |||
kg of food per person |
0,515 kg |
Complex dinner №4 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Vegetable salad with savory sause |
0,180 | 10 | 150,00 uah | 1500,00 uah |
Chicken thigh skewers |
0,150 | 10 | 143,00 uah | 1430,00 uah |
Mashed potatoes | 0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
4070,00 uah | ||||
With 10% service | 4477,00 uah | |||
With tax 5% | 4712,63 uah | |||
Price per person | 471,26 uah | |||
kg of food per person | 0,580 kg |
Complex dinner №5 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Greek salad (1/2 serving) |
0,115 | 10 | 83,00 uah | 830,00 uah |
Pasta Carbonara | 0380 | 10 | 201,00 uah | 2010,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
3380,00 uah | ||||
With 10% service | 3718,00 uah | |||
With tax 5% | 3913,68 uah | |||
Price per person | 391,37 uah | |||
kg of food per person | 0,545 kg |
Complex dinner №6 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Salad with avocado and shrimps | 0,280 | 10 | 300,00 uah | 3000,00 uah |
Chicken fillet caramelized with sesame | 0,280 | 10 | 204,00 uah | 2040,00 uah |
Mashed potatoes | 0,115 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
6180,00 uah | ||||
With 10% service | 6798,00 uah | |||
With tax 5% | 7155,79 uah | |||
Price per person | 715,58 uah | |||
kg of food per person | 0,810 kg |
Complex dinner №7 | ||||
Number of persons: 10 |
Serving weight, kg |
Number of servings | Price, UAH | Sum |
Salad with duck breast and pear (1/2 serving) | 0,125 | 10 | 147,00 uah | 1470,00 uah |
Panko crusted chicken | 0,350 | 10 | 222,00 uah | 2220,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
4230,00 uah | ||||
With 10% service | 4653,00 uah | |||
With tax 5% | 4897,89 uah | |||
Price per person | 489,79 uah | |||
kg of food per person | 0,525 kg |
Complex dinner №8 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Salad cesar with chicken (1/2 serving) |
0,165 | 10 | 94,00 uah | 940,00 uah |
Steak Striploin (1/2 serving) | 0,140 | 10 | 258,00 uah | 2580,00 uah |
Grilled vegetables (1/2 serving) | 0.115 | 10 | 56,00 uah | 560,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
4620,00 uah | ||||
With 10% service | 5082,00 uah | |||
With tax 5% | 5349,47 uah | |||
Price per person | 534,95 uah | |||
kg of food per person | 0,470 kg |
Complex dinner №9 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Salad with chicken liver | 0,250 | 10 | 174,00 uah | 1740,00 uah |
Pork skewers | 0,210/70 | 10 | 255,00 uah | 2550,00 uah |
Potatoes country style | 0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
5430,00uah | ||||
With 10% service | 5973,00 uah | |||
With tax 5% | 6287,37 uah | |||
Price per person | 628,74 uah | |||
kg of food per person | 0,710 kg |
Complex dinner №10 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Vegetable salad with savory sauce (1/2 serving) | 0,090 | 10 | 75,00 uah | 750,00 uah |
Salmon with carrot mousse | 0,200 | 10 | 458,00 uah | 4580,00 uah |
Couscous with vegetables (1/2 serving) | 0,125 | 10 | 51,00 uah | 510,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
6380,00 uah | ||||
With 10% service | 7018,00 uah | |||
With tax 5% | 7387,37 uah | |||
Price per person | 738,74 uah | |||
kg of food per person | 0,455 kg |
Complex dinner №11 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Shrimp salad | 0,200 | 10 | 246,00 uah | 2460,00 uah |
Grilled mackerel (1/2 serving) |
0,110 | 10 | 111,00 uah | 1110,00 uah |
Mashed potatoes | 0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
4710,00 uah | ||||
With 10% service | 5181,00 uah | |||
With tax 5% | 5453,68 uah | |||
Price per person | 545,37 uah | |||
kg of food per person | 0,550 kg |
Complex dinner №12 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Salad with veal (1/2 serving) | 0,105 | 10 | 130,00 uah | 1300,00 uah |
Veal beef stroganoff | 0,350 | 10 | 228,00 uah | 2280,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
4120,00 uah | ||||
With 10% service | 4532,00 uah | |||
With tax 5% | 4770,553 uah | |||
Price per person | 477,05 uah | |||
kg of food per person | 0,495kg |
Complex dinner №13 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Greek salad | 0,330 | 10 | 165,00 uah | 1650,00 uah |
Panko crusted chicken | 0,350 | 10 | 222,00 uah | 2200,00 uah |
Mashed potatoes | 0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
5010,00 uah | ||||
With 10% service | 5511,00 uah | |||
With tax 5% | 5801,05 uah | |||
Price per person | 580,11 uah | |||
kg of food per person | 0,920 kg |
Complex dinner №14 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Greek salad (1/2 serving) | 0,115 | 10 | 83,00 uah | 830,00 uah |
Duck fillet with caramelized pear | 0,350 | 10 | 519,00 uah | 5190,00 uah |
Mashed potatoes | 0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
7160,00 uah | ||||
With 10% service | 7876,00 uah | |||
With tax 5% | 8290,53 uah | |||
Price per person | 829,05 uah | |||
kg of food per person | 0,705 kg |
Complex dinner №15 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Salad cesar with chicken (1/2 serving) | 0,165 | 10 | 94,00 uah | 940,00 uah |
Chicken and mushroom julienne | 0,200 | 10 | 156,00 uah | 1560,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
3040,00 uah | ||||
With 10% service | 3344,00 uah | |||
With tax 5% | 3520,00 uah | |||
Price per person | 352,00 uah | |||
kg of food per person | 0,405 kg |
Complex dinner №16 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Salad with duck breast and pear | 0,250 | 10 | 294,00 uah | 2940,00 uah |
Spicy chicken wings | 0,220 | 10 | 121,00 uah | 1210,00 uah |
Mashed potatoes | 0,200 | 10 | 60,00 uah | 600,00 uah |
Dried fruit drink | 0,250 | 10 | 42,00 uah | 420,00 uah |
Bread | 0,030 | 10 | 6,00 uah | 60,00 uah |
White bread | 0,020 | 10 | 6,00 uah | 60,00 uah |
5290,00 uah | ||||
With 10% service | 5819,00 uah | |||
With tax 5% | 6125,26 uah | |||
Price per person | 612,53 uah | |||
kg of food per person | 0,710 kg |
Find out all the details about our conference rooms >>>