* in case of changes in market prices for food and related products that affect price formation, the restaurant has the right to raise the prices indicated in the calculation, notifying the Customer in advance, if the order is not paid or paid in part.
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Greek salad (1/2 serving) | 0,165 | 10 | 60,00 uah | 600,00 uah |
Grilled pork ribs (1/2 serving) | 0,175 | 10 | 90,00 uah | 900,00 uah |
Potatoes in a peasant way | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
2280,00uah | ||||
With 10% service | 2508,00uah | |||
With tax 5% | 264,00uah | |||
Price per person | 264,00uah | |||
kg of food per person | 0,590 kg |
Complex dinner №2 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Caesar salad with chicken(1/2 serving) | 0,150 | 10 | 67,00 uah | 670,00 uah |
Chicken skewers from the thigh | 0,250/70 | 10 | 111,00 uah | 1110,00 uah |
Mashed potatoes | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
2560,00 uah | ||||
With 10% service | 2816,00 uah | |||
With tax 5% | 2964,21 uah | |||
Price per person | 296,42 uah | |||
kg of food per person | 0,650 kg |
Complex dinner №3 | ||||
Number of persons: 10 |
Serving weight, kg |
Number of servings | Price, UAH | Sum |
Mozzarella salad with tomatoes (1/2 serving) | 0,135 | 10 | 71,00 uah | 710,00 uah |
Chicken fillet with tomato salsa | 0,220 | 10 | 132,00 uah | 1320,00 uah |
Baked potatoes | 0,200 | 10 | 42,00uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
2810,00 uah | ||||
With 10% service | 3091,00uah | |||
With tax 5% | 3253,68 uah | |||
Price per person | 325,37uah | |||
kg of food per person |
0,605 kg |
Complex dinner №4 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Vegetable salad with savory sause |
0,180 | 10 | 102,00 uah | 1020,00 uah |
Pasta Bolognese |
0,300 | 10 | 125,00 uah | 1250,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
2630,00 uah | ||||
With 10% service | 2893,00 uah | |||
With tax 5% | 3045,26 uah | |||
Price per person | 304,53 uah | |||
kg of food per person | 0,650 kg |
Complex dinner №5 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Salad with duck breast and pear |
0,125 | 10 | 97,00 uah | 970,00 uah |
Pork home made style with potatoes | 0,250/160/50 | 10 | 174,00 uah | 1740,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3070,00uah | ||||
With 10% service | 3377,00 uah | |||
With tax 5% | 3554,74 uah | |||
Price per person | 355,47 uah | |||
kg of food per person | 0,585 kg |
Complex dinner №6 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Vegetable salad with savory sause | 0,180 | 10 | 102,00 uah | 1020,00 uah |
Striploin Steak (1/2 serving) | 0,140 | 10 | 125,00 uah | 1250,00 uah |
Grilled vegetables (1/2 serving) | 0,115 | 10 | 47,00 uah | 470,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3100.00 uah | ||||
With 10% service | 3410.00 uah | |||
With tax 5% | 3589.47 uah | |||
Price per person | 358.95 грн | |||
kg of food per person | 0,485 kg |
Complex dinner №7 | ||||
Number of persons: 10 |
Serving weight, kg |
Number of servings | Price, UAH | Sum |
Greek salad | 0,330 | 10 | 120,00 uah | 1200,00 uah |
Duck fillet with pear (1/2 serving) | 0.135 | 10 | 175.00 uah | 1790,00 uah |
Mashed potatoes |
0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3770.00 uah | ||||
With 10% service | 4147.00 uah | |||
With tax 5% | 4365.26 uah | |||
Price per person | 436.53 uah | |||
kg of food per person | 0,715 kg |
Complex dinner №8 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Caesar salad | 0,300 | 10 | 134,00 uah | 1340,00 uah |
Pork shish kebab from a collar | 0,210/70 | 10 | 165,00 uah | 1650,00 uah |
Potatoes in a peasant way | 0.200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
3770,00 uah | ||||
With 10% service | 4147,00 uah | |||
With tax 5% | 4365,26 uah | |||
Price per person | 436,53 uah | |||
kg of food per person | 0,760 kg |
Complex dinner №9 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Mozarella with tomatoes | 0,270 | 10 | 142,00 uah | 1420,00 uah |
Pork steak with sweet and sour pepper | 0,210/200 | 10 | 273,00 uah | 2730,00 uah |
Mashed potatoes | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
4930,00uah | ||||
With 10% service | 5423,00 uah | |||
With tax 5% | 5708.42 uah | |||
Price per person | 570.84 uah | |||
kg of food per person | 0,720 kg |
Complex dinner №10 | ||||
Number of persons: 10 | Serving weight, kg | Number of servings | Price, UAH | Sum |
Vegetable salad with savory sause(1/2 serving) | 0,090 | 10 | 51,00 uah | 5100,00 uah |
Salmon with carrot mousse and fennel | 0,200 | 10 | 339,00 uah | 3390,00 uah |
Mashed potatoes | 0,200 | 10 | 42,00 uah | 420,00 uah |
Dried fruit drink | 0,250 | 10 | 30,00 uah | 300,00 uah |
Bread | 0,030 | 10 | 3,00 uah | 30,00 uah |
White bread | 0,020 | 10 | 3,00 uah | 30,00 uah |
4680,00 uah | ||||
With 10% service | 5148,00 uah | |||
With tax 5% | 5418,95 uah | |||
Price per person | 541,89 uah | |||
kg of food per person | 0,540 kg |
Find out all the details about our conference rooms >>>